Yamaha
Yamaha PSRE283 Portable Keyboard
- SKU:
- PSRE283
- UPC:
- 4957812611411
- MPN:
- PSRE283
- Availability:
- Stock levels indicated are live and accurate.
- Shipping:
- Calculated at Checkout
Description
Yamaha PSRE283 Portable Keyboard
MAKE YOUR FIRST KEYBOARD THE BEST. MAKE IT YAMAHA.
Get in on the excitement and fun! Yamaha's entry keyboard for beginners motivates and entertains you at the same time—taking your playing to a higher level. The PSR-E283 gives you all the tools to enjoy and practice, even for the first time, with 410 authentic instrument Voices, fun sound effects, and stimulating Lesson functions including a Quiz Mode.
Features:
- 410 high-quality Voices, 150 auto accompaniment Styles
- 122 Songs, easy Song Book (available via web download)
- Lesson function (3 steps)
- Smart Chord
- Quiz Mode
- Duo Mode
- Recording function
- AUX IN jack for connecting an external audio source
- Stereo Speakers (12cm x 2 / 2.5W x 2)
- Battery operation (AAx6)
MORE FUN TO PLAY!
In addition to many beautiful Piano sounds, this keyboard has a variety of realistic instrument Voices, including Guitar & Bass, Percussion & Drums, and even entertaining sound effects, including barking dogs and meowing cats. Choose your favorite Voices when you play or practice. And enjoy the wonderful expressiveness of Yamaha's Grand Piano Voice—built into the keyboard!
FUN FOR PRACTICING
Featuring a variety of sound-guessing Quizzes that help train your ears while you play, as well as various built-in Songs with helpful Lesson functions, this keyboard can guide you on your musical journey, whatever your own personal level. There is also a function that grades your performances, so you can efficiently step up your skills—and have fun doing it!
PLAY WITH A BACKING BAND
The keyboard also includes a Smart Chord function that lets you easily play musically ideal chords—just with one finger—and has Style features that automatically provide musical accompaniment (Rhythm and Bass backing) that you can trigger just by playing the root note of the chord. Even if you’re by yourself, you can enjoy performing as if playing with an entire backing band!
Specifications:
Dimensions | Width | 37" (940 mm) |
---|---|---|
Height | 4-1/8" (104 mm) | |
Depth | 12-1/2" (317 mm) | |
Weight | Weight | 8 lb (4.0 kg, 13 oz) (not including batteries) |
Keyboard | Number of Keys | 61 |
Display | Type | LCD display |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 392 Voices + 18 drum/SFX kits |
Types | Reverb | 9 types |
Chorus | 5 types | |
Master EQ | 6 types | |
Ultra-Wide Stereo | 3 types | |
Functions | Panel Sustain | Yes |
Preset | Number of Preset Styles | 150 |
Fingering | Smart Chord / Multi Finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit, MAIN/AUTO FILL | |
Other Features | One Touch Setting (OTS) | Yes |
Preset | Number of Preset Songs | 122 (including 10 Rhythm Tutor and 12 Chord Study Songs) |
Recording | Number of Songs | 1 |
Number of Tracks | 1 | |
Data Capacity | Approx. 300 notes | |
Lesson/Guide | Lesson/Guide | [1 LISTEN & LEARN], [2 TIMING], [3 WAITING] |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 - 440.0 - 453.0 Hz (approx.0.2Hz Increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Stereo mini jack | |
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 4.72" (12 cm) x 2 | |
Power Consumption | 6 W (When using PA-130 or an equivalent AC adaptor recommended by Yamaha) | |
Auto Power Off Function | Yes | |
Power Supply | Adaptors | AC Adaptor PA-130, or an equivalent recommended by Yamaha |
Batteries | Six 1.5 V "AA" size alkaline (LR6), manganese (R6) or six 1.2 V "AA" size Ni-MH rechargeable batteries (HR6) (Not Included) | |
Included Accessories | Music Rest |
Yes |
*Specifications subject to change without notice.