Yamaha
Yamaha PSRA5000 Professional Arranger Workstation
- SKU:
- PSRA5000
- UPC:
- 4957812665674
- MPN:
- PSRA5000
- Availability:
- Stock levels indicated are live and accurate.
- Shipping:
- Calculated at Checkout
Description
Yamaha PSRA5000 Professional World Music Arranger Workstation
Designed especially for World musicians, the PSR-A5000 becomes an ultimate partner for your greatest live performances and original content production. Explore the new features and get inspired with the new sound
Features:
- 1,161 Voices, including 299 World Music Voices, 44 Oriental Drum Kits, 20 Revo!SFX kits
- 454 Styles (including 260 World Music Styles, Khaleeji, Shami, Masri, Maghrebi, Persian and Turkish)
- Crossfade Portamento with velocity and time related parameters
- 128 key drum kits with key off note, Upper Octave (-3 - +3)
- Style Section Time Signature, Style Section Reset
- Live Control knobs, Live Control joystick, Assignable buttons, 7-inch color touch screen, FSB keyboard, Sub output
- Scale Tune Setting buttons, Scale Tune Memory buttons
- Mic/Guitar input for use when singing or collaborating with other performers
- Chord Looper function
- Playlist and Registration for quick and easy set-up, Preset Registration
- Voice and Style expandability with the Yamaha Expansion Manager
- Audio Recording (WAV/MP3)
- 1 GB (approx.) on-board memory for expansion data, 2 GB (approx.) internal memory
- 2 USB TO DEVICE terminals
Perform
Make your performances of traditional and modern world music more powerful with newly sampled instruments and 210 fresh Styles. Oud, Qanoon, Nay, and many other Voices sound incredibly realistic thanks to new velocity-sensitive portamento, Super Articulation! Voices, and dedicated world music instrument waveforms that are 10 times larger than in previous model.
Produce
Program your original Voices and Styles with the PSR-A5000. Expansion memory has been increased to 1 GB (approx.). It allows you to create and store various and higher quality contents. The PSR-A5000 supports Styles with individual time signatures for each variation, which increases your possibilities in Style programming.
Specifications:
Color/Finish | ||
Body | Color | Black |
Size/Weight | ||
Dimensions | Width | 1,017 mm |
Height | 139 mm | |
Depth | 431 mm | |
Weight | Weight | 11.5 kg |
Packing Box | Width | 1,181 mm (46-1/2") |
Height | 251 mm (9-7/8") | |
Depth | 524 mm (20-5/8") | |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | Organ (FSB), Initial Touch | |
Touch Response | Normal, Soft 1, Soft 2, Hard 1, Hard 2 | |
Other Controllers | Joystick | Yes (assignable) |
Control Knobs | 2 (assignable) | |
Assignable Buttons | 7 | |
Scale Tune Memory Buttons | 5 | |
Scale Tune Setting Buttons | Yes | |
Display | Type | TFT Color Wide VGA LCD |
Size | 800 x 480 dots (7 inch) | |
Touch Screen | Yes | |
Color | Color | |
Language | English, German, French, Spanish, Italian | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 1,161 Voices + 86 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 219 S.Art!, 25 MegaVoice, 41 Sweet!, 64 Cool!, 91 Live!, 24 OrganFlutes, 20 Revo!SFX (including 299 Oriental Voices, 44 Oriental Drum Kits) | |
Compatibility | XG | Yes (for Song playback) |
GS | Yes (for Song playback) | |
GM | Yes | |
GM2 | Yes | |
Expandability | Expansion Voice | Yes (approx. 1 GB) |
Editing | Voice Set | |
Part | Right 1, Right 2, Right 3, Left | |
Effects | ||
Types | Reverb | 59 Preset + 30 User |
Chorus | 106 Preset + 30 User | |
DSP | 322 Preset (with VCM) + 30 User | |
Insertion Effect | 1-8: 322 Preset (with VCM) + 30 User | |
Master Compressor | 5 Preset + 30 User | |
Master EQ | 5 Preset + 30 User | |
Part EQ | 28 Parts | |
Others | Mic/Guitar effects: Noise Gate, Compressor, 3 Band EQ | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 454 (including 260 Oriental Styles) |
Featured Styles | 429 Pro Styles, 15 Session Styles, 10 DJ Styles | |
Fingering | Single Finger, Multi Finger, Fingered, Fingered On Bass, Full Keyboard, AI Fingered, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL IN x 4, BREAK, ENDING x 3 | |
Other Features | One Touch Setting (OTS) | 4 for each Style |
Chord Looper | Yes | |
Style Section Reset | Yes | |
Style Section Change Timing | Yes | |
Style Section Time Signature | Yes | |
Expandability | Expansion Style | Yes (Internal Memory) |
Expansion Audio Style | Yes (Internal Memory) | |
Compatibility | Style File Format, Style File Format GE | |
Songs | ||
Preset | Number of Preset Songs | 3 Sample Songs |
Recording | Number of Songs | Unlimited (depends on the drive capacity) |
Number of Tracks | 16 | |
Data Capacity | Approx. 3 MB per Song | |
Recording Function | Quick Recording, Multi Track Recording, Step Recording | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | |
Multi Pads | ||
Preset | Number of Multi Pad Banks | 257 Banks x 4 Pads |
Audio | Audio Link | Yes |
Functions | ||
Registration | Number of Buttons | 8 |
Control | Registration Sequence, Freeze | |
Playlist | Number of Records | 2,500 (max.) Records per Playlist file |
Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | |
Search | Yes | |
Demo | Yes | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440 – 466.8 Hz | |
Octave Button | -3 – 0 – +3 | |
Scale Type | 12 types | |
Sub Scale Setting | Yes | |
Scale Tune Memory | 5 | |
Miscellaneous | Direct Access | Yes |
Text Display Function | Yes | |
Wallpaper Customization | Yes | |
Voices | Harmony/Echo | Yes |
Arpeggio | Yes | |
Panel Sustain | Yes | |
Mono/Poly | Yes | |
Styles | Style Creator | Yes |
OTS Information | Yes | |
Songs | Score Display Function | Yes |
Lyrics Display Function | Yes | |
Song Creator | Yes | |
Multi Pads | Multi Pad Creator | Yes |
Audio Recorder/Player | Recording Time (max.) | Approx. 0.8 GB (80 minutes) per Song |
Recording | WAV (44.1 kHz, 16 bit, stereo), MP3 (44.1 kHz, 128/256/320 kbps, stereo) | |
Playback | WAV (44.1 kHz, 16 bit, stereo), MP3 (44.1/48.0 kHz, 64–320 kbps and VBR, mono/stereo) | |
Lyrics Display Function | Yes (.mp3 only) | |
Time Stretch | Yes | |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Storage and Connectivity | ||
Storage | Internal Memory | Yes (approx. 2 GB) |
External Drives | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack |
FOOT PEDAL | 2 (Assignable) | |
Microphone | Microphone/Guitar | |
MIDI | IN, OUT | |
AUX IN | Stereo mini jack | |
LINE OUT | MAIN OUTPUT (L/L+R, R), SUB (AUX) OUTPUT (1,2 (L/L+R, R)) | |
USB TO DEVICE | Yes (x 2) | |
USB TO HOST | Yes | |
Amplifiers and Speakers | ||
Amplifiers | 15 W x 2 | |
Speakers | 13 cm x 2 + 5 cm x 2 | |
Power Supply | ||
Power Supply | PA-300C or an equivalent recommended by Yamaha | |
Power Consumption | 24 W | |
Auto Power Off Function | Yes | |
Accessories | ||
Included Accessories | Owner's Manual, Online Member Product Registration, Music Rest, AC Adaptor (May not be included depending on your area. Check with your Yamaha dealer.) |
*Specifications subject to change without notice.