Yamaha
Yamaha PSR-EW320 Portable Keyboard
- SKU:
- PSREW320
- UPC:
- 4957812696852
- MPN:
- PSR-EW320
- Availability:
- Stock levels indicated are live and accurate.
- Shipping:
- Calculated at Checkout
Description
Yamaha PSR-EW320 Portable Keyboard
MAKE YOUR FIRST KEYBOARD THE BEST. MAKE IT YAMAHA.
Freely play any of your favorite songs with this 76-key entry keyboard. It features full touch response, giving you full dynamic control of the sound with even the most delicate expressive nuances, and an extensive wealth of 650 instrument Voices, including grand piano. It also has a vast number of built-in songs and useful Lesson functions—making your play and practice as natural as possible.
Features:
- 650 high quality Voices, 260 auto accompaniment Styles
- Touch-sensitive keyboard with 48-note polyphony
- 125 onboard Songs, easy Song Book (available via web download)
- 12 Super Articulation Lite Voices
- Reverb, Chorus and 41 types of DSP effects
- 26 Harmony types
- 152 Arpeggio types
- Brand new "Auto Chord Play" function for Style
- "Keys to Success" with various lesson functions
- Duo mode
- USB Audio/MIDI Recording/Interface
- Battery operation (AAx6)
PLAYING WITH RICH EXPRESSION
The touch response function puts fully expressive control over the dynamics at your fingertips, and the 76-key keyboard covers a greater range than conventional 61-key models—more than one octave—allowing you to authentically play even more piano pieces.
IMPROVE YOUR SKILLS—AND HAVE FUN
Independently practice your right hand, or your left hand, or both hands together, and even practice specific phrases repeatedly as you want. And take advantage of the wide variety of Lesson functions to improve your playing. Select your favorite song from the 122 Lesson Songs that are available and practice it, to get better and have fun doing it.
CHORD PLAYING MADE EASY
This keyboard has a convenient Auto Chord Play function that automatically produces appropriate chords, letting you experience truly musical progressions and helping to expand your performance range. There’s even Style features that automatically play the rhythm, bass, and chordal parts to perfectly match your one-note or full-note chords, so that even if you’re by yourself, you can have a full backing band accompany you automatically.
Specifications:
Cabinet | Color | Black |
---|---|---|
Dimensions | Width | 1,148 mm (45-3/16”) |
Height | 105 mm (4-1/8”) | |
Depth | 317 mm (12-1/2”) | |
Weight | Weight | 5.2 kg (11 lb, 7 oz) (not including batteries) |
Keyboard | Number of Keys | 76 |
Type | Organ-style | |
Touch Response | Yes (Soft, Medium, Hard, Off) | |
Display | Type | LCD |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 650 (258 Panel Voices + 25 Drum/SFX kits + 20 Arpeggio + 347 XGlite Voices) |
Compatibility | GM | Yes |
XGlite | Yes | |
Types | DSP | 41 types |
Reverb | 15 types | |
Chorus | 7 types | |
Master EQ | 5 types | |
Harmony | 26 types | |
Functions | Dual | Yes |
Split | Yes | |
Arpeggio | 152 types | |
Melody Suppressor | Yes | |
Preset | Number of Preset Styles | 260 |
Fingering | Smart Chord, Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
File Format | Style File Format (SFF) | |
Other Features | Music Database | 200 |
One Touch Setting (OTS) | Yes | |
Auto Chord Play | 50 Chord Progressions | |
Expandability | Expansion Style | 10 |
Preset | Number of Preset Songs | 125 |
Recording | Number of Songs | 5 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10,000 notes | |
Compatible Data Format | Playback | SMF Formats 0 & 1 |
Recording | Original File Format | |
Lesson | KEYS TO SUCCESS, 3-Step Lesson (Listening, Timing, Waiting), A-B Repeat, Rhythm & Touch Tutor | |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Memories | 10 |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0–440.0–453.0 Hz (approx. 0.2 Hz increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage | Internal Memory | Approx. 1.4 MB |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo mini jack) | |
USB TO HOST | Yes (MIDI/AUDIO) | |
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm × 2 | |
Power Supply | Adaptors | PA-130 or an equivalent recommended by Yamaha |
Batteries | Six “AA” size alkaline (LR6), manganese (R6), or Ni-MH rechargeable batteries (HR6) | |
Power Consumption | 5 W (When using PA-130 AC adaptor) | |
Auto Power Off | Yes | |
Included Accessories | Music Rest | Yes |
Song Book | Download from Yamaha web site |
*Specifications subject to change without notice.