Yamaha
Yamaha Clavinova CLP-875 Digital Piano - Polished Ebony
- SKU:
- CLP875PE
- UPC:
- 4957812697521
- MPN:
- CLP875PE
- Availability:
- Stock levels indicated are live and accurate.
- Shipping:
- Calculated at Checkout
Description
Yamaha Clavinova CLP-875 Digital Piano - Polished Ebony
Specifications:
Dimensions | Width | 1,450 mm [57-1/16"] Polished finish: 1,455 mm [57-5/16"] |
---|---|---|
Height | 967 mm [38-1/16"] (with music rest raised: 1,130 mm [44-1/2"]) Polished finish: 970 mm [38-3/16"] (with music rest raised: 1,131 mm [44-1/2"]) | |
Depth | 465 mm [18-5/16"] Polished finish: 465 mm [18-5/16"] | |
Weight | Weight | 71 kg [156 lb, 8 oz] Polished finish: 74 kg [163 lb, 2 oz] |
Dimensions of Packing Box | W x H x D | 1,590 mm x 621 mm x 730 mm [62-5/8" x 24-7/16" x 28-3/4"] |
Keyboard | Number of Keys | 88 |
Type | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
88-key Linear Graded Hammers | Yes | |
Counterweight | - | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
GrandTouch Pedals | Yes (with GP Response Damper) | |
Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
Display | Type | Full Dots LCD |
Language | English, Japanese | |
Panel | Type | Touch sensors |
Language | English | |
Key Cover Style | Sliding | |
Music Rest | Yes | |
Music Braces | Yes | |
Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | |
Virtual Resonance Modeling (VRM) | Yes | |
Grand Expression Modeling | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 38 |
Compatibility | - | |
Types | Reverb | 7 types |
Chorus | 3 types | |
Brilliance | 7 types + User | |
Insertion Effect | 12 types | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Preset | Number of Preset Songs | 23 Voice Demo + 50 Classics + 303 Lesson Songs |
MIDI Recording | Number of Songs | 250 |
Number of Tracks | 16 | |
Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | |
Audio Recording (USB flash drive) | Recording Time (max.) | 80 minutes/Song |
Compatible Data Format | Playback | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) | |
Piano Room | Yes | |
Rhythm | Number of Rhythms | 20 |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500 | |
Transpose | −12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | |
USB Audio Interface | 44.1 kHz, 24 bit, stereo | |
Bluetooth | Audio, MIDI (varies by area) | |
Storage | Internal Memory | Total maximum size approx. 1.4 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (× 2) |
AUX IN | Stereo mini jack | |
AUX OUT | Standard phone jack (L/L+R, R) | |
USB TO DEVICE | Type A | |
USB TO HOST | Type B | |
DC IN | 24 V | |
Amplifiers | (45 W + 25 W + 40 W) × 2 | |
Speakers | (16 cm + 8 cm with diffuser + 2.5 cm (dome) with Bidirectional Horn) × 2 | |
AC Adaptor | PA-500 | |
Power Consumption | 55 W (When using PA-500 AC adaptor) | |
Auto Power Off | Yes | |
Included Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC adaptor* (PA-500) *Varies by area | |
Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-500), USB wireless LAN adaptor (UD-WL01) |
*Specifications subject to change without notice.