Yamaha
Yamaha Clavinova CLP-845 Digital Piano - Black
- SKU:
- CLP845B
- UPC:
- 4957812699167
- MPN:
- CLP845B
- Availability:
- Stock levels indicated are live and accurate.
- Shipping:
- Calculated at Checkout
Description
Yamaha Clavinova CLP-845 Digital Piano - Black
Experience the magic of music with the Clavinova CLP-800 series. This versatile range of digital pianos is designed to delight everyone, from budding musicians to seasoned pianists. Each model combines state-of-the-art technology with the realistic touch and tone of world-renowned grand pianos, enhanced by GrandTouch keyboard action and Virtual Resonance Modeling. With seamless Bluetooth® connectivity, built-in lessons, and elegant design, the CLP-800 series offers the perfect blend of tradition and innovation. Elevate your musical journey with the warmth and sophistication of the Yamaha Clavinova, our finest series of digital pianos.
Features:
GRAND EXPERIENCE
Enjoy the extraordinarily realistic touch and feel of a grand piano through the GrandTouch-S keyboard and the GrandTouch pedal. The keyboard's escapement provides a satisfying click when keys are pressed, a sensation unique to grand pianos, while the light-to-heavy weighted keys ensure precise playability
IMMERSIVE SOUND
Enjoy immersive sound through a revolutionary 2-way speaker system with diffuser technology. The Binaural CFX voice with Grand Expression Modeling and Virtual Resonance Modeling (VRM) delivers vivid and richly varied tones, capturing the countless nuances of a concert grand piano.
TIMELESS BEAUTY
The CLP-845 boasts a beautifully crafted design, blending classic aesthetics with contemporary usability. Its space-saving, taller acoustic cabinet with modesty panel enhances any room. The user-friendly LCD display and onboard interface features make navigation a breeze, while the wide music rest with page clips adds convenience for all your musical needs.
A LEGACY OF EXCELLENCE
The CLP-845 carries the legacy of Yamaha craftsmanship and expertise, delivering the genuine sound and feel of a grand piano. You’ll experience the timeless tone and quality that Yamaha is renowned for, ensuring a realistic and rich playing experience.
SMART PIANIST WITH POWERFUL SHEET MUSIC READER TECHNOLOGY
Enjoy the Clavinova even more with Smart Pianist, an exclusive app from Yamaha. This robust app includes Sheet Music Reader technology, which plays the notes of any "You Are The Artist" sheet music on your smart device. You can also control every feature and setting of your instrument with Smart Pianist, as well as learn to play hundreds of popular songs with its built-in lessons.
Specifications:
Dimensions | Width | 1,450 mm [57-1/16"] Polished finish: 1,455 mm [57-5/16"] |
---|---|---|
Height | 927 mm [36-1/2"] (with music rest raised: 1,091 mm [42-15/16"]) Polished finish: 930 mm [36-5/8"] (with music rest raised: 1,092 mm [43-0"]) | |
Depth | 460 mm [18-1/8"] Polished finish: 460 mm [18-1/8"] | |
Weight | Weight | 60 kg [132 lb, 4 oz] Polished finish: 63 kg [138 lb, 14 oz] |
Dimensions of Packing Box | W x H x D | 1,571 mm x 639 mm x 569 mm [61-7/8" x 25-3/16" x 22-3/8"] |
Keyboard | Number of Keys | 88 |
Type | GrandTouch-S™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
88-key Linear Graded Hammers | - | |
Counterweight | - | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
GrandTouch Pedals | Yes | |
Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
Display | Type | Full Dots LCD |
Language | English, Japanese | |
Panel | Type | Buttons |
Language | English | |
Key Cover Style | Sliding | |
Music Rest | Yes | |
Music Braces | Yes | |
Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | |
Virtual Resonance Modeling (VRM) | Yes | |
Grand Expression Modeling | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 38 |
Compatibility | - | |
Types | Reverb | 7 types |
Chorus | 3 types | |
Brilliance | 7 types + User | |
Insertion Effect | 12 types | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Preset | Number of Preset Songs | 23 Voice Demo + 50 Classics + 303 Lesson Songs |
MIDI Recording | Number of Songs | 250 |
Number of Tracks | 16 | |
Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | |
Audio Recording (USB flash drive) | Recording Time (max.) | 80 minutes/Song |
Compatible Data Format | Playback | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) | |
Piano Room | Yes | |
Rhythm | Number of Rhythms | 20 |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500 | |
Transpose | −12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | |
USB Audio Interface | 44.1 kHz, 24 bit, stereo | |
Bluetooth | Audio, MIDI (varies by area) | |
Storage | Internal Memory | Total maximum size approx. 1.4 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (× 2) |
AUX IN | Stereo mini jack | |
AUX OUT | Standard phone jack (L/L+R, R) | |
USB TO DEVICE | Type A | |
USB TO HOST | Type B | |
DC IN | 24 V | |
Amplifiers | (45 W + 45 W) × 2 | |
Speakers | (16 cm with diffuser + 8 cm with diffuser) × 2 | |
AC Adaptor | PA-500 | |
Power Consumption | 30 W (When using PA-500 AC adaptor) | |
Auto Power Off | Yes | |
Included Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC adaptor* (PA-500) *Varies by area | |
Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-500), USB wireless LAN adaptor (UD-WL01) |
*Specifications subject to change without notice.