Yamaha
Pre-Owned Yamaha Clavinova CLP-645 Digital Piano - White
- SKU:
- CLP645WH S/H
- UPC:
- 4957812611244
- MPN:
- CLP645WH
- Condition:
- Used
- Availability:
- Stock levels indicated are live and accurate.
- Shipping:
- Calculated at Checkout
Description
Pre-Owned Yamaha Clavinova CLP-645 Digital Piano - White
**SECONDHAND - EXCELLENT CONDITION. PICKUP OR MELBOURNE METRO DELIVERY ONLY**
Clavinova is an innovative lineup of digital pianos that have continued to evolve while seeking to provide the touch and tone of a concert grand piano—the ultimate symbol of piano excellence. This authentic grand piano experience is the product of the knowledge and expertise that Yamaha has accumulated over more than 125 years of crafting acoustic pianos. Utilizing state-of-the-art technology to achieve grand piano quality, Clavinova digital pianos offer an inviting playing experience that is perfect for players of all levels. They emulate the touch and tone of a grand piano to make the transition from digital to acoustic piano a seamless and enjoyable one.
Features:
- CFX and Bösendorfer Imperial piano samples
- CFX Binaural sampling
- Improved VRM (Virtual Resonance Modeling)
- Smooth Release
- Key-Off samples
- String Resonance
- Damper Resonance
- 256-note polyphony
- 36 Voices
- NWX (Natural Wood X) keyboard with synthetic ebony and ivory keytops (wood is used for the white keys)
- Escapement
- 128 x 64 full dot LCD
- Dual/Split/Duo
- Digital effects (Reverb/Chorus/Brilliance/Effect)
- 19 Voice Demo Songs + 50 Piano Songs* + 303 Lesson Songs (*The Clavinova comes with a book of music scores)
- 20 rhythms
- 16-track recording
- USB Audio Recorder (Playback/Recording: WAV)
- USB TO HOST and USB TO DEVICE
- Dual headphone jacks
- (25 W + 25 W) x 2 amplifiers
- (16 cm + 8 cm) x 2 speaker system
- Acoustic Optimizer
- Intelligent Acoustic Control (IAC)
- Stereophonic Optimizer
- Music braces
- Built-in Bluetooth Audio
Specifications:
Dimensions | Width | 1,461 mm (57-1/2") (Polished finish: 1,466 mm (57-11/16")) |
---|---|---|
Height | 927 mm (36-1/2") (Polished finish: 930 mm (36-5/8")) | |
Depth | 459 mm (18-1/16") (Polished finish: 459 mm (18-1/16")) | |
Weight | Weight | 60.0 kg (132 lb, 4 oz) (Polished finish: 66.0 kg (145 lb, 8 oz)] |
Keyboard | Number of Keys | 88 |
Type | NWX (Natural Wood X) keyboard: wooden keys (white only), synthetic ebony and ivory keytops, escapement | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
88-key Linear Graded Hammers | - | |
Counterweight | - | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Sustain (Switch), Sustain Contin uously, Sostenuto, Soft, Expression, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
GP Response Damper Pedal | - | |
Display | Type | Full Dots LCD |
Size | 128 x 64 dots | |
Language | English, Japanese | |
Panel | Language | English |
Key Cover | Key Cover Style | Sliding |
Music Rest | Yes | |
Music Braces | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling |
Binaural Sampling | Yes (CFX Grand Voice only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
VRM | Yes | |
String Resonance | - | |
Damper Resonance | - | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 36 |
Compatibility | - | |
Types | Reverb | 6 |
Chorus | 3 | |
Brilliance | 7 | |
Master Effect | 11 | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Preset | Number of Preset Songs | 19 Voice Demo Songs + 50 Classics + 303 Lesson Songs |
Recording | Number of Songs | 250 |
Number of Tracks | 16 | |
Data Capacity | Approx. 500KB/Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Piano Room | Yes | |
USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 ‒ 500 | |
Transpose | -12 ‒ 0 ‒ +12 | |
Tuning | 414.8 ‒ 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | |
Other Control | Tuning, Scale Type, etc. | |
Rhythm | 20 | |
Bluetooth | Yes (varies by country) | |
Storage | Internal Memory | Total maximum size approx. 1.5 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (x 2) |
MIDI | [IN] [OUT] [THRU] | |
AUX IN | Stereo Mini | |
AUX OUT | [L/L+R] [R] | |
AUX Pedal | - | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
DC IN | - | |
Amplifiers | (25 W + 25 W) x 2 | |
Speakers | (16 cm + 8 cm) x 2 | |
Acoustic Optimizer | Yes | |
Power Consumption | Power consumption is described on or near the name plate, which is at the bottom of the unit. | |
Auto Power Off | Yes | |
Power Supply | Adaptors | - |
Accessories | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord *May not be included depending on your area. Check with your Yamaha dealer. |
*Specifications subject to change without notice.