Line 6
Pre-Owned Line 6 Pod-Go Wireless
- SKU:
- POD-GO-WIRELESS S/H
- UPC:
- 614252315722
- MPN:
- POD-GO-WIRELESS
- Availability:
- Stock levels indicated are live and accurate.
- Shipping:
- Calculated at Checkout
Description
Pre-Owned Line 6 Pod-Go Wireless
**SECONDHAND - EXCELLENT CONDITION. PROTECTIVE PLASTIC STILL ON SCREEN. INCLUDES BOX & MANUAL**
POD® Go and POD Go Wireless amp and effects processors get you on the road to ultimate tone via their ultra-portable and lightweight design, simple plug-and-play interface, and best-in-class tones.
Features:
SIMPLE USER INTERFACE
POD Go features a semi-fixed serial signal path that enables fast tone creation and easy interaction for plug-and-play operation. Easily see what you are doing with the 4.3” (11cm) Color LCD.
PORTABILITY
POD Go processors are compact and lightweight enough to easily be taken anywhere.
GO WIRELESS
POD Go Wireless includes a built-in Relay® wireless receiver and a Relay G10TII wireless transmitter. Simply connect your instrument and move!
SNAPSHOTS
Snapshots enable you to create up to four variations within a preset and seamlessly transition between them without audio dropouts or disrupting delay and reverb trails.
ROUTING
POD Go processors may be connected to a traditional amplifier using the Amp Out jack or 4-Cable Method. External effects may be inserted into POD Go signal chains via the assignable stereo effects loop.
USB AND RECORDING
Connect POD Go to your computer via USB to edit your presets, or for use as a portable recording or re-amping device.
THIRD-PARTY IR LOADING
Third-party speaker cabinet impulse responses (IRs) may be loaded and incorporated into the signal chain of any preset, providing nearly unlimited additional options when crafting tones.
Specifications:
AMP MODELS | 87 |
EFFECT MODELS | 219 |
PRESETS | 256 (2 setlists x 32 banks x 4 presets) |
SIMULTANEOUS PROCESSING BLOCKS | Up to 10 (semi-fixed, DSP permitting) |
SIGNAL FLOW OPTIONS | Serial |
SNAPSHOTS | 4 per preset |
IMPULSE RESPONSES (IR) | 128x 1024 point |
GLOBAL EQ BANDS | 3 fully parametric + variable low & high cut |
MAIN DISPLAY (IN/CM) | 4.3/11 (Color) |
FOOTSWITCHES | 8 with RGB rings + EXP toe switch + 2x external |
FOOTSWITCH MODES |
Stomp, Preset, Snapshot, Looper |
FOOTSWITCH TYPES | Latching |
LOOPER TYPES | 6 Switch, 1 Switch, Shuffling |
LOOPER MEMORY (FUUL SPEED) | 40 sec mono/20 sec stereo |
LOOPER MEMORY (1/2 SPEED) | 80 sec mono/40 sec stereo |
1/4" INPUTS | Guitar, Stereo Return |
1/4" OUTPUTS | Main L/R, Amp Out, Stereo Send |
XLR INPUTS | --- |
XLR OUTPUTS | --- |
EFFECT LOOP(S) | 1x mono/stereo Send, 1x mono/stereo Return |
DIGITAL IN | --- |
DIGITAL OUT | --- |
HEADPHONES | 1/4" stereo |
MIDI | USB |
USB AUDIO INTERFACE | 4-in, 4-out w/ re-amping |
MASTER REMOTE CONTROL | --- |
VARIABLE IMPEDANCE CIRCUITRY | --- |
CHASSIS | Bent steel and polycarbonate |
TREADLE | Cast aluminum |
SCRIBBLE STRIP LCDS | --- |
1/4" EXP PEDAL INPUTS | EXP 2 (shared with Footswitch 7/8) |
EXTERNAL AMP CONTROL OUTPUTS | --- |
G10T WIRELESS TRANSMITTER | G10TII Included |
RELAY WIRELESS RECEIVER | Internal (100'/30m Line-of-sight) |
POWER | DC-3 |
PRODUCT HEIGHT (IN/MM) | 3.5/89 |
PRODUCT WIDTH (IN/MM) | 9.1/230 |
PRODUCT DEPTH (IN/MM) | 14.1/359 |
PRODUCT WEIGHT (LB/KG) | 5.2/ 2.35 |
*Specifications subject to change without notice.