Yamaha
Open Box Yamaha CLP-845 Clavinova Digital Piano - Black
- SKU:
- CLP845B ED
- UPC:
- 4957812699167
- MPN:
- CLP845B
- Availability:
- Stock levels indicated are live and accurate.
- Shipping:
- Calculated at Checkout
Description
Open Box Yamaha CLP-845 Clavinova Digital Piano - Black
**OPEN BOX - THIS PRODUCT HAS BEEN OPENED FOR PROMOTIONAL PURPOSES BY YAMAHA MUSIC AUSTRALIA. AS SUCH, ITEMS MAY HAVE MINOR COSMETIC BLEMISHES. FULL WARRANTY APPLIES**
INSPIRED DESIGN
At the heart of the Clavinova design concept is the way the player feels when they take their seat in front of the piano. Unnecessary elements are removed from the player's field of view to create a convincingly natural space that feels just like sitting at an acoustic piano. A Clavinova piano is a part of the player's everyday life—contemporary accents and colour variations are available to mesh with any interior design or lifestyle.
Specifications:
Dimensions | Width | 1,450 mm [57-1/16"] Polished finish: 1,455 mm [57-5/16"] |
---|---|---|
Height | 927 mm [36-1/2"] (with music rest raised: 1,091 mm [42-15/16"]) Polished finish: 930 mm [36-5/8"] (with music rest raised: 1,092 mm [43-0"]) | |
Depth | 460 mm [18-1/8"] Polished finish: 460 mm [18-1/8"] | |
Weight | Weight | 60 kg [132 lb, 4 oz] Polished finish: 63 kg [138 lb, 14 oz] |
Dimensions of Packing Box | W x H x D | 1,571 mm x 639 mm x 569 mm [61-7/8" x 25-3/16" x 22-3/8"] |
Keyboard | Number of Keys | 88 |
Type | GrandTouch-S™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
88-key Linear Graded Hammers | - | |
Counterweight | - | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
GrandTouch Pedals | Yes | |
Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
Display | Type | Full Dots LCD |
Language | English, Japanese | |
Panel | Type | Buttons |
Language | English | |
Key Cover Style | Sliding | |
Music Rest | Yes | |
Music Braces | Yes | |
Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | |
Virtual Resonance Modeling (VRM) | Yes | |
Grand Expression Modeling | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 38 |
Compatibility | - | |
Types | Reverb | 7 types |
Chorus | 3 types | |
Brilliance | 7 types + User | |
Insertion Effect | 12 types | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Preset | Number of Preset Songs | 23 Voice Demo + 50 Classics + 303 Lesson Songs |
MIDI Recording | Number of Songs | 250 |
Number of Tracks | 16 | |
Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | |
Audio Recording (USB flash drive) | Recording Time (max.) | 80 minutes/Song |
Compatible Data Format | Playback | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) | |
Piano Room | Yes | |
Rhythm | Number of Rhythms | 20 |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500 | |
Transpose | −12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | |
USB Audio Interface | 44.1 kHz, 24 bit, stereo | |
Bluetooth | Audio, MIDI (varies by area) | |
Storage | Internal Memory | Total maximum size approx. 1.4 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (× 2) |
AUX IN | Stereo mini jack | |
AUX OUT | Standard phone jack (L/L+R, R) | |
USB TO DEVICE | Type A | |
USB TO HOST | Type B | |
DC IN | 24 V | |
Amplifiers | (45 W + 45 W) × 2 | |
Speakers | (16 cm with diffuser + 8 cm with diffuser) × 2 | |
AC Adaptor | PA-500 | |
Power Consumption | 30 W (When using PA-500 AC adaptor) | |
Auto Power Off | Yes | |
Included Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC adaptor* (PA-500) *Varies by area | |
Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-500), USB wireless LAN adaptor (UD-WL01) |
*Specifications subject to change without notice.